Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Tarpon Isle 11 22 21,406 $218,000,000 $10,184 208 days
1063/1071 N Ocean Boulevard N/A N/A N/A $200,000,000 Unknown 95 days
1980 S Ocean Boulevard N/A N/A N/A $150,000,000 Unknown 454 days
12210 Banyan Road 6 14 15,514 $145,000,000 $9,346 294 days
1460 S Ocean Boulevard 6 11 19,666 $79,500,000 $4,042 432 days
12088 Banyan Road 9 17 18,852 $65,000,000 $3,447 43 days
1110 S Ocean Boulevard 9 14 13,349 $64,900,000 $4,861 195 days
101 Jungle Road 6 11 10,033 $59,950,000 $5,975 270 days
2325 S Ocean Boulevard 9 20 19,055 $59,900,000 $3,143 65 days
2455 S Ocean Boulevard 8 13 17,602 $59,900,000 $3,403 244 days
200 Via Palma 9 12 10,126 $59,800,000 $5,905 61 days
1260 N Lake Way 5 8 7,034 $59,600,000 $8,473 154 days
No address 5 9 11,606 $59,000,000 $5,083 116 days
160 Clarendon Avenue 5 8 11,469 $54,950,000 $4,791 215 days
2600 N Highway A1a Highway N/A N/A N/A $50,000,000 Unknown 15 days
609 S Beach Road 6 8 11,765 $49,500,000 $4,207 68 days
3995 SE Bridge Road N/A N/A N/A $49,000,000 Unknown 21 days
1120 S Ocean Boulevard 5 6 10,344 $48,000,000 $4,640 124 days
910 NE 24th Street N/A N/A N/A $45,000,000 Unknown 117 days
4020/4000 S Ocean Boulevard N/A N/A N/A $44,900,000 Unknown 70 days
584 Island Drive 5 8 5,977 $43,850,000 $7,336 106 days
1100 S Flagler Drive Unit #2302 6 9 9,232 $39,950,000 $4,327 11 days
1115 Hillsboro Mile 6 8 10,769 $39,900,000 $3,705 20 days
550 Island Drive 7 5 4,922 $39,000,000 $7,923 43 days
1050 N Lake Way 5 6 6,347 $38,900,000 $6,128 106 days
Average: 2.9 2.8 2,205 $1,421,357 $584 113 days
Viewing 1 - 25 of 10960
Viewing 1 - 25 of 10960
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 N Lake Way 5 7 7,448 $55,000,000 $7,384 55 days
19300 Loxahatchee River Road 8 10 12,121 $38,500,000 $3,176 118 days
120 Via Del Lago 7 12 11,907 $37,500,000 $3,149 42 days
19300 Loxahatchee River Road 8 10 12,121 $32,000,000 $2,640 215 days
102 Lighthouse Drive 5 7 7,250 $25,000,000 $3,448 20 days
No address N/A N/A N/A $25,000,000 Unknown 104 days
298 W Key Palm Road 6 10 11,471 $24,995,000 $2,178 421 days
491 S Beach Road 5 5 6,513 $23,500,000 $3,608 58 days
310 E Alexander Palm Road 6 10 8,341 $21,750,000 $2,607 121 days
200 Arkona Court Unit #Ph 4 6 8,020 $19,999,900 $2,493 778 days
12244 Tillinghast Circle 7 10 10,461 $19,995,000 $1,911 470 days
3060 S Ocean Boulevard 3 4 2,404 $17,900,000 $7,445 202 days
3060 S Ocean Boulevard N/A N/A N/A $17,900,000 Unknown 202 days
2909 Spanish River Road 5 8 7,250 $17,750,000 $2,448 306 days
1465 N Ocean Boulevard 5 5 6,428 $17,500,000 $2,722 202 days
240 Mockingbird Trail 5 6 4,467 $16,995,000 $3,804 602 days
613 S Beach Road 8 6 5,285 $16,850,000 $3,188 452 days
105 E Camino Real Unit #Ph 09 5 6 6,253 $15,500,000 $2,478 429 days
177 Commodore Drive 5 7 7,246 $15,000,000 $2,070 351 days
6175 S Flagler Drive 4 6 5,414 $13,275,000 $2,451 287 days
225 Wells Road 7 8 5,452 $12,900,000 $2,366 536 days
749 Bamboo Drive 6 8 7,502 $12,500,000 $1,666 345 days
14225 50th Street S 3 5 7,632 $12,000,000 $1,572 173 days
2388 NE 30th Court 8 10 8,766 $11,995,000 $1,368 71 days
105 E Camino Real Unit #Ph12 4 5 4,839 $11,000,000 $2,273 504 days
Average: 2.9 2.5 1,895 $791,360 $351 129 days
Viewing 1 - 25 of 7563
Viewing 1 - 25 of 7563
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
854 S County Road N/A N/A N/A $69,500,000 $63,431,750 Unknown 195 days 5/26/23
1400 S Ocean Boulevard 7 13 16,609 $62,988,000 $48,373,037 $2,912 361 days 1/6/23
860 S Ocean Boulevard 6 9 8,000 $39,500,000 $37,050,000 $4,631 370 days 3/31/23
3565 N Ocean Boulevard 6 7 6,117 $31,499,000 $31,499,000 $5,149 56 days 1/17/23
372 E Alexander Palm Road 6 10 10,660 $31,950,000 $28,000,000 $2,626 239 days 2/15/23
466 S Ocean Boulevard 5 8 8,319 $29,750,000 $26,663,000 $3,205 43 days 1/13/23
9200 Rockybrook Way 7 12 17,797 $27,500,000 $26,000,000 $1,460 130 days 2/28/23
11542 Turtle Beach Road 12 16 12,690 $32,000,000 $25,500,000 $2,009 256 days 5/1/23
110 Sunset Avenue Unit #E 4 B 4 6 5,076 $26,500,000 $23,750,000 $4,678 111 days 12/28/22
1330 N Ocean Boulevard 5 6 3,676 $26,000,000 $23,000,000 $6,256 282 days 4/14/23
553 Harbor Court 5 10 11,993 $29,999,999 $22,000,000 $1,834 294 days 2/3/23
3585 & 3549 & 3531 Olde Hampton Drive 13 8 7,086 $29,900,000 $21,675,000 $3,058 499 days 5/1/23
1100 S Flagler Drive Unit #1901 4 6 5,544 $23,900,000 $21,000,000 $3,787 256 days 1/31/23
2633 Spanish River Road 6 9 9,967 $23,500,000 $20,000,000 $2,006 75 days 6/6/23
12236 Tillinghast Circle 5 7 13,569 $20,000,000 $20,000,000 $1,473 462 days 6/1/23
136 Bears Club Drive 6 10 16,360 $22,950,000 $19,800,000 $1,210 128 days 3/13/23
219 Brazilian Avenue 4 6 6,092 $19,999,000 $18,900,000 $3,102 87 days 2/10/23
8955 Collins Avenue Unit #Lph 4 5 5,067 $19,900,000 $18,000,000 $3,552 49 days 12/22/22
379 Eagle Drive 5 8 8,270 $18,500,000 $17,750,000 $2,146 46 days 4/19/23
619 S Beach Road 6 6 6,200 $19,500,000 $17,500,000 $2,822 423 days 4/28/23
221 Royal Poinciana Way Unit #(1 Via Flagler) 5 7 6,183 $18,000,000 $16,500,000 $2,668 374 days 4/3/23
160 Spyglass Lane 5 8 6,804 $18,500,000 $15,450,000 $2,270 150 days 5/2/23
67 N Beach Road N/A N/A N/A $16,000,000 $15,000,000 Unknown 95 days 4/18/23
124 Parc Monceau 6 9 5,454 $15,250,000 $15,000,000 $2,750 335 days 2/24/23
125 Gulfstream Road 5 6 3,504 $16,500,000 $14,900,000 $4,252 49 days 5/25/23
Average: 2.8 2.4 1,785 $695,236 $655,732 $348 97 days
Viewing 1 - 25 of 17685
Viewing 1 - 25 of 17685